EAA 9 Young Eagle Pilot Stats

 

 

notebook
Harry H. Blee
Terminals have always been, and probably always will be the 'bottle-necks' of transportation, whether of ground, water, or air systems.

 

 

notebook
Air Vice-Marshal J. E. 'Johnnie' Johnson, RAF.

Space in which to maneuver in the air, unlike fighting on land or sea, is practically unlimited, and . . . any number of airplanes operating defensively would seldom stop a determined enemy from getting through. Therefore the airplane was, and is, essentially an instrument of attack, not defence.

 

 

 

 

 

cd
EAA 9 Young Eagle Pilot Stats
Pilot City, State Flights Chapter Pilot ID Last Flight
Michael Allardyce Reynoldsburg, OH 32 EAA 9 20179 06/10/2000
James E. Andres Delaware, OH 62 EAA 9 42539 08/16/2008
Ralph . Antolino Columbus, OH 8 EAA 9 35412 12/18/2004
Robert C. Banasik Columbus, OH 4 EAA 9 38563 08/14/2004
Don Bauer Dublin, OH 50 EAA 9 25544 10/11/2003
Jeffrey A. Beachy Plain City, OH 3 EAA 9 45116 03/21/2009
John . Bollinger Marysville, OH 3 EAA 9 39773 04/09/2005
Jann . Bowne Columbus, OH 160 EAA 9 43983 03/27/2010
Brian . Brothers Hilliard, OH 9 EAA 9 34319 02/08/2003
Steve R. Brown Columbus, OH 21 EAA 9 23170 09/21/2002
Bruce E. Butts Columbus, OH 15 EAA 9 27927 06/08/2002
Angelo . Campanella Columbus, OH 17 EAA 9 23172 09/13/2008
James . Cavin Columbus, OH 38 EAA 9 30893 04/29/2006
Bob . Edwards Alliance, OH 1 EAA 9 30758 05/19/2001
Keith A. Edwards Gahanna, OH 186 EAA 9 27953 03/19/2005
Jerry A. Eichenberger Powell, OH 17 EAA 9 30753 09/21/2002
Steven . England Dublin, OH 97 EAA 9 41258 09/19/2009
Walter Erdy Sunbury, OH 5 EAA 9 20258 04/25/1998
Alan R. Harding Columbus, OH 42 EAA 9 20174 10/09/2004
Kenny . Harding Colombus, OH 46 EAA 9 43772 05/09/2009
Lalah Harding Columbus, OH 24 EAA 9 20173 11/21/1998
Debra . Henrichs Galloway, OH 9 EAA 9 46462 03/27/2010
Timothy E. Heron Columbus, OH 11 EAA 9 43984 03/27/2010
Martin Jay Himes Columbus, OH 6 EAA 9 30305 03/11/2001
Charles . Hoisington Columbus, OH 0 EAA 9 39755  
Steve . Horne Dublin, OH 47 EAA 9 35974 05/07/2005
Richard M. Hunt Upper Arlington, OH 525 EAA 9 23929 04/24/2010
Mitch . Hyde Columbus, OH 18 EAA 9 23169 04/29/2006
Jerry G. Isbell Gahanna, OH 73 EAA 9 35413 10/17/2009
Gary . James Gahanna, OH 131 EAA 9 28420 09/28/2008
Eldon R. Johnston Westerville, OH 8 EAA 9 23930 09/05/1998
Joe . Kearns Worthington, OH 1 EAA 9 35396 04/12/2003
Ted . Kellogg Worthington, OH 194 EAA 9 22529 04/24/2010
Kyle . Koestner Columbus, OH 1 EAA 9 33735 07/20/2002
Danny . Lee New Albany, OH 8 EAA 9 43500 10/06/2007
Bob . Leffler Dublin, OH 133 EAA 9 40620 03/29/2008
Robert . Lewis Plain City, OH 202 EAA 9 25632 08/15/2009
Michael J. Leymaster Galena, OH 65 EAA 9 20257 12/18/2004
Lindy . Lusch Dublin, OH 74 EAA 9 2670 10/05/2002
Tom . Lusch Dublin, OH 82 EAA 9 7747 09/05/2001
Lenny . Mack Hillard, OH 33 EAA 9 45118 07/18/2009
James . Manuel Columbus, OH 6 EAA 9 32363 12/22/2001
Richard Mediatore Columbus, OH 28 EAA 9 22371 05/15/1999
Richard . Mercurio Delaware, OH 31 EAA 9 30887 06/09/2001
Glen A. Miller Gahanna, OH 1 EAA 9 23931 09/05/1998
Martin L. Mills Columbus, OH 3 EAA 9 20180 07/12/1997
Tim I. Montie Columbus, OH 9 EAA 9 23167 06/13/1998
Christine . Mortine Worthington, OH 28 EAA 9 45117 10/25/2009
Richard L. Packer Radnor, OH 86 EAA 9 74 08/21/2004
John R. Parsio Galena, OH 227 EAA 9 21039 06/09/2007
Chas . Piunno Pataskala, OH 67 EAA 9 31079 04/29/2006
Charles J. Reno Euclid, OH 5 EAA 9 43177 07/14/2007
Bob Roehrer Worthington, OH 20 EAA 9 12107 07/16/1994
Steven K. Roggenkamp Powell, OH 23 EAA 9 20210 04/25/1998
Donald L. Ross Columbus, OH 15 EAA 9 29225 09/21/2002
Paul S. Sanik Lewis Center, OH 30 EAA 9 29854 08/09/2003
Craig I. Schneider Dublin, OH 156 EAA 9 27976 04/10/2004
Alex . Serrano Columbus, OH 39 EAA 9 35976 08/20/2005
Joe . Shannon Columbus, OH 13 EAA 9 35975 10/11/2003
Adnan . Shiblaq Columbus, OH 80 EAA 9 32142 10/01/2005
Paul . Shoaf Worthington, OH 5 EAA 9 12103 06/13/1998
Tom . Siler Columbus, OH 145 EAA 9 31979 10/06/2007
Robert M. Simon Columbus, OH 54 EAA 9 30894 05/07/2005
Ken M. Smith Worthington, OH 3 EAA 9 23168 06/13/1998
Sky . Stargel Hilliard, OH 3 EAA 9 33734 07/20/2002
Daniel . Tager Columbus, OH 1 EAA 9 46461 03/27/2010
Scott . Thompson Columbus, OH 4 EAA 9 28881 06/28/2002
William . Thompson Columbus, OH 1 EAA 9 33178 06/08/2002
Rick M. Tressler Columbus, OH 142 EAA 9 31528 06/11/2005
Joseph L. Vogel Columbus, OH 4 EAA 9 17338 12/11/1999
Thomas A. Webster Columbus, OH 4 EAA 9 31695 04/10/2010
Michael . Weinstein Columbus, OH 25 EAA 9 42213 08/09/2008
Richard . Wetherald Westerville, OH 669 EAA 9 12109 06/13/2010
Wayne R. Williams Worthington, OH 253 EAA 9 4559 05/15/2010
Richard E. Willis Columbus, OH 79 EAA 9 32362 12/20/2008
John . Wilson Westerville, OH 119 EAA 9 39786 09/19/2009
Ron . Wolf Columbus, OH 3 EAA 9 42666 03/31/2007
Paul Wolfe Columbus, OH 4 EAA 9 23174 06/13/1998
Philip G. Yoder Columbus, OH 247 EAA 9 30754 04/24/2010
Michael E. Young Munroe Falls, OH 27 EAA 9 20391 06/27/2009
Bill . Zink Orient, OH 27 EAA 9 42212 10/04/2008
         

 

Current as of 6/19/2010